Home MAX Home

Route 22

transparent
Select Route or Area for Detail on Maps & Timetables
Route 21 Route 22 Route 24 Route 25
Route 26 Route 27 Route 28 Route 29
Route 30 Route 31 Route 32 Route 33
Route 34 Route 36 Route 37 Route 38
Route 39 Route 41 Route 42 Route 43
MAX to ACE MAX to Amtrak MAX to BART Ceres Area Transit (CAT)
Downtown Area Transportation Center Mall Area  

Route 22 MONDAY - SUNDAY MAP
Route 22 Map


Print Page  For printable version click here.

 
  Indicates no Saturday service on these runs.
 All buses are wheelchair lift equipped
MONDAY - SATURDAY TIMETABLE
DOWNTOWN TO THE MALL MALL TO DOWNTOWN

Downtown
Transit
Center

McHenry
&
Orangeburg

McHenry
Village McHenry & Granger

McHenry
&
Rumble

Standiford
&
McHenry

Standiford
&
Tully

Dale &
Veneman
Arrive

Dale &
Veneman
Leave
Standiford
&
Tully
McHenry
&
Standiford
McHenry
&
Rumble
McHenry
Village
McHenry & Granger
McHenry
&
Orangeburg
Downtown
 Transit
 Center
Leave A B C D E F F E D C B A Arrive
----- ----- ----- ----- ----- ----- ----- 6:15 6:23 6:26 6:29 6:34 6:37 6:55
----- ----- ----- ----- ----- ----- ----- 6:45 6:53 6:56 6:59 7:04 7:07 7:25
5:55 6:03 6:04 6:10 6:13 6:16 6:40 7:15 7:23 7:26 7:29 7:34 7:37 7:55
6:30 6:38 6:39 6:45 6:48 6:51 7:10 7:45 7:53 7:56 7:59 8:04 8:07 8:25
7:00 7:08 7:09 7:15 7:18 7:21 7:40 8:15 8:23 8:26 8:29 8:34 8:37 8:55
7:30 7:38 7:39 7:45 7:48 7:51 8:10 8:45 8:53 8:56 8:59 9:04 9:07 9:25
8:00 8:08 8:09 8:15 8:18 8:21 8:40 9:15 9:23 9:26 9:29 9:34 9:37 9:55
8:30 8:38 8:39 8:45 8:48 8:51 9:10 9:45 9:53 9:56 9:59 10:04 10:07 10:25
9:00 9:08 9:09 9:15 9:18 9:21 9:40 10:15 10:23 10:26 10:29 10:34 10:37 10:55
9:30 9:38 9:39 9:45 9:48 9:51 10:10 10:45 10:53 10:56 10:59 11:04 11:07 11:25
10:00 10:08 10:09 10:15 10:18 10:21 10:40 11:15 11:23 11:26 11:29 11:34 11:37 11:55
10:30 10:38 10:39 10:45 10:48 10:51 11:10 11:45 11:53 11:56 11:59 12:04 12:07 12:25
11:00 11:08 11:09 11:15 11:18 11:21 11:40 12:15 12:23 12:26 12:29 12:34 12:37 12:55
11:30 11:38 11:39 11:45 11:48 11:51 12:10 12:45 12:53 12:56 12:59 1:04 1:07 1:25
12:00 12:08 12:09 12:15 12:18 12:21 12:40 1:15 1:23 1:26 1:29 1:34 1:37 1:55
12:30 12:38 12:39 12:45 12:48 12:51 1:10 1:45 1:53 1:56 1:59 2:04 2:07 2:25
1:00 1:08 1:09 1:15 1:18 1:21 1:40 2:15 2:23 2:26 2:29 2:34 2:37 2:55
1:30 1:38 1:39 1:45 1:48 1:51 2:10 2:45 2:53 2:56 2:59 3:04 3:07 3:25
2:00 2:08 2:09 2:15 2:18 2:21 2:40 3:15 3:23 3:26 3:29 3:34 3:37 3:55
2:30 2:38 2:39 2:45 2:48 2:51 3:10 3:45 3:53 3:56 3:59 4:04 4:07 4:25
3:00 3:08 3:09 3:15 3:18 3:21 3:40 4:15 4:23 4:26 4:29 4:34 4:37 4:55
3:30 3:38 3:39 3:45 3:48 3:51 4:10 4:45 4:53 4:56 4:59 5:04 5:07 5:25
4:00 4:08 4:09 4:15 4:18 4:21 4:40 5:15 5:23 5:26 5:29 5:34 5:37 5:55
4:30 4:38 4:39 4:45 4:48 4:51 5:10 5:45 5:53 5:56 5:59 6:04 6:07 6:25
5:00 5:08 5:09 5:15 5:18 5:21 5:40 6:15 6:23 6:26 6:29 6:34 6:37 6:55
5:30 5:38 5:39 5:45 5:48 5:51 6:10 6:45 6:53 6:56 6:59 7:04 7:07 7:25
6:00 6:08 6:09 6:15 6:18 6:21 6:40 7:15 7:23 7:26 7:29 7:34 7:37 7:47
6:30 6:38 6:39 6:45 6:48 6:51 7:10 ----- ----- ----- ----- ----- ----- -----
7:00 7:08 7:09 7:15 7:18 7:21 7:40 ----- ----- ----- ----- ----- ----- -----
7:30 7:38 7:39 7:45 7:48 7:51 8:10 ----- ----- ----- ----- ----- ----- -----
PM TIMES SHOWN IN BOLD
 
SUNDAY TIMETABLE
DOWNTOWN TO KIERNAN KIERNAN TO DOWNTOWN
Downtown
Transit
Center
McHenry
&
Orangeburg
McHenry
Village
McHenry
&
Rumble
McHenry
&
Standiford
McHenry
&
Kiernan
McHenry
&
Standiford
McHenry
&
Rumble
McHenry
&
Granger
McHenry
&
Orangeburg
Downtown
Transit
Center
Leave A B C D E D C B A Arrive
8:45 8:58 8:59 9:03 9:05 9:10 9:15 9:20 9:26 9:28 9:40
9:45 9:58 9:59 10:03 10:05 10:10 10:15 10:20 10:26 10:28 10:40
10:45 10:58 10:59 11:03 11:05 11:10 11:15 11:20 11:26 11:28 11:40
11:45 11:58 11:59 12:03 12:05 12:10 12:15 12:20 12:26 12:28 12:40
12:45 12:58 12:59 1:03 1:05 1:10 1:15 1:20 1:26 1:28 1:40
1:45 1:58 1:59 2:03 2:05 2:10 2:15 2:20 2:26 2:28 2:40
2:45 2:58 2:59 3:03 3:05 3:10 3:15 3:20 3:26 3:28 3:40
3:45 3:58 3:59 4:03 4:05 4:10 4:15 4:20 4:26 4:28 4:40
4:45 4:58 4:59 5:03 5:05 5:10 5:15 5:20 5:26 5:28 5:40
5:45 5:58 5:59 6:03 6:05 6:10 6:15 6:20 6:26 6:28 6:40
 
 

 


  This site conforms to level Triple-A of the W3C Web Content Accessibility Guidelines. This site uses Adobe Reader. You can get the latest version by clicking on the Adobe Reader button above. MAX Operations 1001 9th Street, Modesto, CA 95354 (209) 521-1274   © 2009 The City of Modesto. All Rights Reserved.