Home MAX Home

Route 29

transparent
Select Route or Area for Detail on Maps & Timetables
Route 21 Route 22 Route 24 Route 25
Route 26 Route 27 Route 28 Route 29
Route 30 Route 31 Route 32 Route 33
Route 34 Route 36 Route 37 Route 38
Route 39 Route 41 Route 42 Route 43
MAX to ACE MAX to Amtrak MAX to BART Ceres Area Transit (CAT)
Downtown Area Transportation Center Mall Area  

Route 29 MONDAY - SUNDAY MAP
Route 29 Map


Print Page  For printable version click here.

 
   Indicates no Saturday service on these runs.
  All buses are wheelchair lift equipped
----------   Service not provided to this stop on this run.
    Note: You can transfer to Ceres Area Transit (CAT) or Ceres Dial-A-Ride (DAR) at Hatch and Herndon from Route 29. Transfers can be purchased from your MAX driver for 25 cents for either CAT or Ceres DAR.  Notify your MAX driver if you wish to transfer to Ceres DAR.  The driver will contact Ceres DAR and arrange for a Ceres DAR vehicle to pick you up.  
MONDAY - SATURDAY TIMETABLE
DOWNTOWN TO DEPT. SOCIAL SERVICES TO DOWNTOWN
Downtown
Transit
Center
Sonora
&
Herndon
JFK / Howard
Training
Center
Hatch & Herndon (Westbound) Crows
Landing & School
7th & Crows Landing JFK / Howard
Training
Center
Herndon
&
Hatch (Northbound)
Sonora
&
Herndon
Downtown
Transit
Center
Leave A   B1 C D   B2 A Arrive
----- ----- ----- 6:00 6:07 6:10 ----- 6:20 6:22 6:40
6:15 6:22 ----- 6:30 6:37 6:40 ----- 6:50 6:52 7:10
6:45 6:52 ----- 7:00 7:07 7:10 ----- 7:20 7:22 7:40
7:15 7:22 ----- 7:30 7:37 7:40 ----- 7:50 7:52 8:10
7:45 7:52 ----- 8:00 8:07 8:10 ----- 8:20 8:22 8:40
8:15 8:22 8:25 8:30 8:37 8:40 ----- 8:50 8:52 9:10
8:45 8:52 ----- 9:00 9:07 9:10 ----- 9:20 9:22 9:40
9:15 9:22 ----- 9:30 9:37 9:40 ----- 9:50 9:52 10:10
9:45 9:52 ----- 10:00 10:07 10:10 ----- 10:20 10:22 10:40
10:15 10:22 10:25 10:30 10:37 10:40 ----- 10:50 10:52 11:10
10:45 10:52 ----- 11:00 11:07 11:10 ----- 11:20 11:22 11:40
11:15 11:22 ----- 11:30 11:37 11:40 ----- 11:50 11:52 12:10
11:45 11:52 ----- 12:00 12:07 12:10 ----- 12:20 12:22 12:40
12:15 12:22 ----- 12:30 12:37 12:40 ----- 12:50 12:52 1:10
12:45 12:52 ----- 1:00 1:07 1:10 ----- 1:20 1:22 1:40
1:15 1:22 ----- 1:30 1:37 1:40 ----- 1:50 1:52 2:10
1:45 1:52 ----- 2:00 2:07 2:10 2:18 2:20 2:22 2:40
2:15 2:22 ----- 2:30 2:37 2:40 ----- 2:50 2:52 3:10
2:45 2:52 ----- 3:00 3:07 3:10 ----- 3:20 3:22 3:40
3:15 3:22 ----- 3:30 3:37 3:40 3:48 3:50 3:52 4:10
3:45 3:52 ----- 4:00 4:07 4:10 ----- 4:20 4:22 4:40
4:15 4:22 ----- 4:30 4:37 4:40 ----- 4:50 4:52 5:10
4:45 4:52 ----- 5:00 5:07 5:10 ----- 5:20 5:22 5:40
5:15 5:22 ----- 5:30 5:37 5:40 ----- 5:50 5:52 6:10
5:45 5:52 ----- 6:00 6:07 6:10 ----- 6:20 6:22 6:40
6:15 6:22 ----- 6:30 6:37 6:40 ----- 6:50 6:52 6:10
6:45 6:52 ----- 7:00 7:07 7:10 ----- 7:20 7:22 7:40
7:15 7:22 ----- 7:30 7:37 7:40 ----- 7:50 ----- -----
PM TIMES SHOWN IN BOLD
   All buses are Wheelchair Lift Equipped.
SUNDAY TIMETABLE
Downtown to Crows Landing To Downtown
Downtown
Transit
Center
Sonora
&
Herndon
Hatch &
Herndon
Crows
Landing & School
7th & Crows Landing Herndon & Hatch Sonora
&
Herndon
Downtown
Transit
Center
Leave A B1 C D B2 A Arrive
8:45 8:52 9:00 9:07 9:10 9:20 9:22 9:40
9:45 9:52 10:00 10:07 10:10 10:20 10:22 10:40
10:45 10:52 11:00 11:07 11:10 11:20 11:22 11:40
11:45 11:52 12:00 12:07 12:10 12:20 12:22 12:40
12:45 12:52 1:00 1:07 1:10 1:20 1:22 1:40
1:45 1:52 2:00 2:07 2:10 2:20 2:22 2:40
2:45 2:52 3:00 3:07 3:10 3:20 3:22 3:40
3:45 3:52 4:00 4:07 4:10 4:20 4:22 4:40
4:45 4:52 5:00 5:07 5:10 5:20 5:22 5:40
5:45 5:52 6:00 6:07 6:10 6:20 6:22 6:40
PM TIMES SHOWN IN BOLD
 
 

 


  This site conforms to level Triple-A of the W3C Web Content Accessibility Guidelines. This site uses Adobe Reader. You can get the latest version by clicking on the Adobe Reader button above. MAX Operations 1001 9th Street, Modesto, CA 95354 (209) 521-1274   © 2009 The City of Modesto. All Rights Reserved.