Home MAX Home

Route 37

transparent
Select Route or Area for Detail on Maps & Timetables
Route 21 Route 22 Route 24 Route 25
Route 26 Route 27 Route 28 Route 29
Route 30 Route 31 Route 32 Route 33
Route 34 Route 36 Route 37 Route 38
Route 39 Route 41 Route 42 Route 43
MAX to ACE MAX to Amtrak MAX to BART Ceres Area Transit (CAT)
Downtown Area Transportation Center Mall Area  

Route 37 MONDAY - SATURDAY MAP
Route 37 Map


Print Page  For printable version click here.

 
   Indicates no Saturday service on these runs.
  All buses are wheelchair lift equipped
MONDAY - SATURDAY TIMETABLE
MALL TO DOWNTOWN
Mall Back Entrance Dale
&
Veneman
Rumble
&
Tully
Sylvan & McHenry
Sylvan
&
Coffee
Sylvan &
Boyce
Beyer
HS
Oakdale
&
Floyd
Oakdale
&
Orangeburg
Oakdale
&
Scenic
El Vista
&
Miller
Yosemite
Blvd. &
Santa Ana
Downtown
 Transit
 Center
Leave A B C D Leave E F G H I Arrive
----- 6:50 6:57 7:03 7:05 7:06 7:08 7:11 7:14 7:16 7:20 7:40
School Days Only 7:25 7:35 7:40 7:43 7:45 7:47 7:50 7:53 7:55 7:59 8:19
7:49 7:50 7:57 8:03 8:05 8:06 8:08 8:11 8:14 8:16 8:20 8:40
8:49 8:50 8:57 9:03 9:05 9:06 9:08 9:11 9:14 9:16 9:20 9:40
9:49 9:50 9:57 10:03 10:05 10:06 10:08 10:11 10:14 10:16 10:20 10:40
10:49 10:50 10:57 11:03 11:05 11:06 11:08 11:11 11:14 11:16 11:20 11:40
11:49 11:50 11:57 12:03 12:05 12:06 12:08 12:11 12:14 12:16 12:20 12:40
12:49 12:50 12:57 1:03 1:05 1:06 1:08 1:11 1:14 1:16 1:20 1:40
1:49 1:50 1:57 2:03 2:05 2:06 2:08 2:11 2:14 2:16 2:20 2:40
2:49 2:50 2:57 3:03 3:05 3:06 3:08 3:11 3:14 3:16 3:20 3:40
3:49 3:50 3:57 4:03 4:05 4:06 4:08 4:11 4:14 4:16 4:20 4:40
4:49 4:50 4:57 5:03 5:05 5:06 5:08 5:11 5:14 5:16 5:20 5:40
5:49 5:50 5:57 6:03 6:05 6:06 6:08 6:11 6:14 6:16 6:20 6:35
PM TIMES ARE SHOWN IN BOLD
DOWNTOWN TO MALL
Downtown
Transit
Center
Yosemite
Blvd. &
Santa Cruz
El Vista
&
Miller
Oakdale
&
Scenic
Oakdale
&
Orangeburg
Oakdale
&
Floyd
Sylvan
&
Coffee
McHenry
&
Standiford
Rumble
&
Tully
Mall
 Back
 Entrance
Leave I H G F E D C B Arrive
6:45 6:52 6:55 6:57 7:00 7:03 7:08 7:12 7:18 7:28
7:45 7:52 7:55 7:57 8:00 8:03 8:08 8:12 8:18 8:28
8:45 8:52 8:55 8:57 9:00 9:03 9:08 9:12 9:18 9:28
9:45 9:52 9:55 9:57 10:00 10:03 10:08 10:12 10:18 10:28
10:45 10:52 10:55 10:57 11:00 11:03 11:08 11:12 11:18 11:28
11:45 11:52 11:55 11:57 12:00 12:03 12:08 12:12 12:18 12:28
12:45 12:52 12:55 12:57 1:00 1:03 1:08 1:12 1:18 1:28
1:45 1:52 1:55 1:57 2:00 2:03 2:08 2:12 2:18 2:28
2:45 2:52 2:55 2:57 3:00 3:03 3:08 3:12 3:18 3:28
3:45 3:52 3:55 3:57 4:00 4:03 4:08 4:12 4:18 4:28
4:45 4:52 4:55 4:57 5:00 5:03 5:08 5:12 5:18 5:28
5:45 5:52 5:55 5:57 6:00 6:03 6:08 6:12 6:18 6:28
 
 

 


  This site conforms to level Triple-A of the W3C Web Content Accessibility Guidelines. This site uses Adobe Reader. You can get the latest version by clicking on the Adobe Reader button above. MAX Operations 1001 9th Street, Modesto, CA 95354 (209) 521-1274   © 2009 The City of Modesto. All Rights Reserved.