Home MAX Home

Route 42

transparent
Select Route or Area for Detail on Maps & Timetables
Route 21 Route 22 Route 24 Route 25
Route 26 Route 27 Route 28 Route 29
Route 30 Route 31 Route 32 Route 33
Route 34 Route 36 Route 37 Route 38
Route 39 Route 41 Route 42 Route 43
MAX to ACE MAX to Amtrak MAX to BART Ceres Area Transit (CAT)
Downtown Area Transportation Center Mall Area  

Route 42 MONDAY - SUNDAY MAP
Route 42 Map


Print Page  For printable version click here.

 
   Indicates no Saturday service on these runs.
  All buses are wheelchair lift equipped
----- Service not provided to this stop on this run.
MONDAY - SATURDAY TIMETABLE
From Downtown To Downtown
Downtown Transit Center Crows Landing & School Community Services Agency Glenn & Dallas Herndon & Hatch Downtown Transit Center
Leave A B C D Arrive
----- 5:51 6:00 6:07 6:24 6:40
6:15 6:21 6:30 6:37 6:54 7:10
6:45 6:51 7:00 7:07 7:24 7:40
7:15 7:21 7:30 7:37 7:54 8:10
7:45 7:51 8:00 8:07 8:24 8:40
8:15 8:21 8:30 8:37 8:54 9:10
8:45 8:51 9:00 9:07 9:24 9:40
9:15 9:21 9:30 9:37 9:54 10:10
9:45 9:51 10:00 10:07 10:24 10:40
10:15 10:21 10:30 10:37 10:54 11:10
10:45 10:51 11:00 11:07 11:24 11:40
11:15 11:21 11:30 11:37 11:54 12:10
11:45 11:51 12:00 12:07 12:24 12:40
12:15 12:21 12:30 12:37 12:54 1:10
12:45 12:51 1:00 1:07 1:24 1:40
1:15 1:21 1:30 1:37 1:54 2:10
1:45 1:51 2:00 2:07 2:24 2:40
2:15 2:21 2:30 2:37 2:54 3:10
2:45 2:51 3:00 3:07 3:24 3:40
3:15 3:21 3:30 3:37 3:54 4:10
3:45 3:51 4:00 4:07 4:24 4:40
4:15 4:21 4:30 4:37 4:54 5:10
4:45 4:51 5:00 5:07 5:24 5:40
5:15 5:21 5:30 5:37 5:54 6:10
5:45 5:51 6:00 6:07 6:24 6:40
6:15 6:21 6:30 6:37 6:54 7:10
6:45 6:51 7:00 7:07 7:24 7:40
7:15 7:21 7:30 7:37 7:54 -----
PM TIMES ARE SHOWN IN BOLD
SUNDAY TIMETABLE
From Downtown To Downtown
Downtown Transit Center Crows Landing & School Community Services Agency Glenn & Dallas Herndon & Hatch Downtown Transit Center
Leave A B C D Arrive
8:45 8:51 9:00 9:07 9:24 9:40
9:45 9:51 10:00 10:07 10:24 10:40
10:45 10:51 11:00 11:07 11:24 11:40
11:45 11:51 12:00 12:07 12:24 12:40
12:45 12:51 1:00 1:07 1:24 1:40
1:45 1:51 2:00 2:07 2:24 2:40
2:45 2:51 3:OO 3:07 3:24 3:40
3:45 3:51 4:00 4:07 4:24 4:40
4:45 4:51 5:00 5:07 5:24 5:40
5:45 5:51 6:00 6:07 6:24 6:40
PM TIMES ARE SHOWN IN BOLD
 
 

 


  This site conforms to level Triple-A of the W3C Web Content Accessibility Guidelines. This site uses Adobe Reader. You can get the latest version by clicking on the Adobe Reader button above. MAX Operations 1001 9th Street, Modesto, CA 95354 (209) 521-1274   © 2009 The City of Modesto. All Rights Reserved.