Route 26
For best viewing experience on mobile devices, turn the device to view the full table width.
Saturday Plus Schedule
Downtown Transit Center (Leave) | Paradise & Washington (Modesto HS) (A) | Carpenter & Maze (Central Catholic HS) (B) | Maze & ML King Drive (C) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
6:00 | 6:04 | 6:12 | 6:21 | 6:25 |
6:30 | 6:34 | 6:42 | 6:51 | 6:55 |
7:00 | 7:04 | 7:12 | 7:21 | 7:25 |
7:30 | 7:34 | 7:42 | 7:51 | 7:55 |
8:00 | 8:04 | 8:12 | 8:21 | 8:25 |
8:30 | 8:34 | 8:42 | 8:51 | 8:55 |
9:00 | 9:04 | 9:12 | 9:21 | 9:25 |
9:30 | 9:34 | 9:42 | 9:51 | 9:55 |
10:00 | 10:04 | 10:12 | 10:21 | 10:25 |
10:30 | 10:34 | 10:42 | 10:51 | 10:55 |
11:00 | 11:04 | 11:12 | 11:21 | 11:25 |
11:30 | 11:34 | 11:42 | 11:51 | 11:55 |
12:00 | 12:04 | 12:12 | 12:21 | 12:25 |
12:30 | 12:34 | 12:42 | 12:51 | 12:55 |
1:00 | 1:04 | 1:12 | 1:21 | 1:25 |
1:30 | 1:34 | 1:42 | 1:51 | 1:55 |
2:00 | 2:04 | 2:12 | 2:21 | 2:25 |
2:30 | 2:34 | 2:42 | 2:51 | 2:55 |
3:00 | 3:04 | 3:12 | 3:21 | 3:25 |
3:30 | 3:34 | 3:42 | 3:51 | 3:55 |
4:00 | 4:04 | 4:12 | 4:21 | 4:25 |
4:30 | 4:34 | 4:42 | 4:51 | 4:55 |
5:00 | 5:04 | 5:12 | 5:21 | 5:25 |
5:30 | 5:34 | 5:42 | 5:51 | 5:55 |
6:00 | 6:04 | 6:12 | 6:21 | 6:25 |
6:30 | 6:34 | 6:42 | 6:51 | 6:55 |
7:00 | 7:04 | 7:12 | 7:21 | 7:25 |
8:00 | 8:04 | 8:12 | 8:21 | 8:25 |
Saturday Schedule
Downtown Transit Center (Leave) | Paradise & Washington (Modesto HS) (A) | Carpenter & Maze (Central Catholic HS) (B) | Maze & ML King Drive (C) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
7:30 | 7:34 | 7:42 | 7:51 | 7:55 |
8:00 | 8:04 | 8:12 | 8:21 | 8:25 |
8:30 | 8:34 | 8:42 | 8:51 | 8:55 |
9:00 | 9:04 | 9:12 | 9:21 | 9:25 |
9:30 | 9:34 | 9:42 | 9:51 | 9:55 |
10:00 | 10:04 | 10:12 | 10:21 | 10:25 |
10:30 | 10:34 | 10:42 | 10:51 | 10:55 |
11:00 | 11:04 | 11:12 | 11:21 | 11:25 |
11:30 | 11:34 | 11:42 | 11:51 | 11:55 |
12:00 | 12:04 | 12:12 | 12:21 | 12:25 |
12:30 | 12:34 | 12:42 | 12:51 | 12:55 |
1:00 | 1:04 | 1:12 | 1:21 | 1:25 |
1:30 | 1:34 | 1:42 | 1:51 | 1:55 |
2:00 | 2:04 | 2:12 | 2:21 | 2:25 |
2:30 | 2:34 | 2:42 | 2:51 | 2:55 |
3:00 | 3:04 | 3:12 | 3:21 | 3:25 |
3:30 | 3:34 | 3:42 | 3:51 | 3:55 |
4:00 | 4:04 | 4:12 | 4:21 | 4:25 |
4:30 | 4:34 | 4:42 | 4:51 | 4:55 |
5:00 | 5:04 | 5:12 | 5:21 | 5:25 |
5:30 | 5:34 | 5:42 | 5:51 | 5:55 |
6:00 | 6:04 | 6:12 | 6:21 | 6:25 |
6:30 | 6:34 | 6:42 | 6:51 | 6:55 |
7:00 | 7:04 | 7:12 | 7:21 | 7:25 |
8:00 | 8:04 | 8:12 | 8:21 | 8:25 |
Sunday Schedule
Downtown Transit Center (Leave) | Paradise & Washington (Modesto HS) (A) | Carpenter & Maze (Central Catholic HS) (B) | Maze & ML King Drive (C) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
9:00 | 9:04 | 9:12 | 9:21 | 9:25 |
10:00 | 10:04 | 10:12 | 10:21 | 10:25 |
11:00 | 11:04 | 11:12 | 11:21 | 11:25 |
12:00 | 12:04 | 12:12 | 12:21 | 12:25 |
1:00 | 1:04 | 1:12 | 1:21 | 1:25 |
2:00 | 2:04 | 2:12 | 2:21 | 2:25 |
3:00 | 3:04 | 3:12 | 3:21 | 3:25 |
4:00 | 4:04 | 4:12 | 4:21 | 4:25 |
5:00 | 5:04 | 5:12 | 5:21 | 5:25 |
6:00 | 6:04 | 6:12 | 6:21 | 6:25 |
Weekday Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.