Route 25
For best viewing experience on mobile devices, turn the device to view the full table width.
- Saturday Plus
- Saturday Outbound
- Saturday Inbound
- Sunday Outbound
- Sunday Inbound
- Weekday Outbound
- Weekday Inbound
Saturday Plus Outbound Schedule
Downtown Transit Center (Leave) | La Loma & Santa Barbara (A) | Miller & El Vista (B) | Lincoln & Yosemite (C) | Creekwood & Claus (Johansen) (D) | Amtrak Station (E) | Orangeburg & Oakdale (F) | Orangeburg & McHenry (G) | Sisk & Plaza Parkway (H) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|---|---|---|---|
6:30 | 6:37 | 6:41 | 6:45 | 6:52 | 6:59 | 7:11 | 7:19 | 7:30 | 7:38 |
7:30 | 7:37 | 7:41 | 7:45 | 7:52 | 7:59 | 8:11 | 8:19 | 8:30 | 8:38 |
8:30 | 8:37 | 8:41 | 8:45 | 8:52 | 8:59 | 9:11 | 9:19 | 9:30 | 9:38 |
9:30 | 9:37 | 9:41 | 9:45 | 9:52 | 9:59 | 10:11 | 10:19 | 10:30 | 10:38 |
10:30 | 10:37 | 10:41 | 10:45 | 10:52 | 10:59 | 11:11 | 11:19 | 11:30 | 11:38 |
11:30 | 11:37 | 11:41 | 11:45 | 11:52 | 11:59 | 12:11 | 12:19 | 12:30 | 12:38 |
12:30 | 12:37 | 12:41 | 12:45 | 12:52 | 12:59 | 1:11 | 1:19 | 1:30 | 1:38 |
1:30 | 1:37 | 1:41 | 1:45 | 1:52 | 1:59 | 2:11 | 2:19 | 2:30 | 2:38 |
2:30 | 2:37 | 2:41 | 2:45 | 2:52 | 2:59 | 3:11 | 3:19 | 3:30 | 3:38 |
3:30 | 3:37 | 3:41 | 3:45 | 3:52 | 3:59 | 4:11 | 4:19 | 4:30 | 4:38 |
4:30 | 4:37 | 4:41 | 4:45 | 4:52 | 4:59 | 5:11 | 5:19 | 5:30 | 5:38 |
5:30 | 5:37 | 5:41 | 5:45 | 5:52 | 5:59 | 6:11 | 6:19 | 6:30 | 6:38 |
6:30 | 6:37 | 6:41 | 6:45 | 6:52 | 6:59 | 7:11 | 7:19 | 7:30 | 7:38 |
7:30 | 7:37 | 7:41 | 7:45 | 7:52 | 7:59 | 8:11 | 8:19 | 8:30 | 8:38 |
Saturday Plus Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (I) | Sisk & Plaza Parkway (H) | Orangeburg & McHenry (G) | Orangeburg & Oakdale (F) | Amtrak Station (E) | Creekwood & Claus (Johansen) (D) | Lincoln & Yosemite (C) | Miller & El Vista (B) | La Loma & Santa Barbara (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:16 | 6:21 | 6:30 | 6:39 | 6:49 | 6:56 | 7:03 | 7:08 | 7:14 | 7:21 |
7:45 | 7:46 | 7:51 | 8:00 | 8:09 | 8:19 | 8:26 | 8:33 | 8:38 | 8:44 | 8:51 |
8:45 | 8:46 | 8:51 | 9:00 | 9:09 | 9:19 | 9:26 | 9:33 | 9:38 | 9:44 | 9:51 |
9:45 | 9:46 | 9:51 | 10:00 | 10:09 | 10:19 | 10:26 | 10:33 | 10:38 | 10:44 | 10:51 |
10:45 | 10:46 | 10:51 | 11:00 | 11:09 | 11:19 | 11:26 | 11:33 | 11:38 | 11:44 | 11:51 |
11:45 | 11:46 | 11:51 | 12:00 | 12:09 | 12:19 | 12:26 | 12:33 | 12:38 | 12:44 | 12:51 |
12:45 | 12:46 | 12:51 | 1:00 | 1:09 | 1:19 | 1:26 | 1:33 | 1:38 | 1:44 | 1:51 |
1:45 | 1:46 | 1:51 | 2:00 | 2:09 | 2:19 | 2:26 | 2:33 | 2:38 | 2:44 | 2:51 |
2:45 | 2:46 | 2:51 | 3:00 | 3:09 | 3:19 | 3:26 | 3:33 | 3:38 | 3:44 | 3:51 |
3:45 | 3:46 | 3:51 | 4:00 | 4:09 | 4:19 | 4:26 | 4:33 | 4:38 | 4:44 | 4:51 |
4:45 | 4:46 | 4:51 | 5:00 | 5:09 | 5:19 | 5:26 | 5:33 | 5:38 | 5:44 | 5:51 |
5:45 | 5:46 | 5:51 | 6:00 | 6:09 | 6:19 | 6:26 | 6:33 | 6:38 | 6:44 | 6:51 |
6:45 | 6:46 | 6:51 | 7:00 | 7:09 | 7:19 | 7:26 | 7:33 | 7:38 | 7:44 | 7:51 |
7:45 | 7:46 | 7:51 | 8:00 | 8:09 | 8:19 | 8:26 | 8:33 | 8:38 | 8:44 | 8:51 |
8:45 | 8:46 | 8:51 | 9:00 | 9:09 | 9:19 | 9:26 | 9:33 | 9:38 | 9:44 | 9:51 |
Saturday Outbound Schedule
Downtown Transit Center (Leave) | La Loma & Santa Barbara (A) | Miller & El Vista (B) | Lincoln & Yosemite (C) | Creekwood & Claus (Johansen) (D) | Amtrak Station (E) | Orangeburg & Oakdale (F) | Orangeburg & McHenry (G) | Sisk & Plaza Parkway (H) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|---|---|---|---|
7:30 | 7:37 | 7:41 | 7:45 | 7:52 | 7:59 | 8:11 | 8:19 | 8:30 | 8:38 |
8:30 | 8:37 | 8:41 | 8:45 | 8:52 | 8:59 | 9:11 | 9:19 | 9:30 | 9:38 |
9:30 | 9:37 | 9:41 | 9:45 | 9:52 | 9:59 | 10:11 | 10:19 | 10:30 | 10:38 |
10:30 | 10:37 | 10:41 | 10:45 | 10:52 | 10:59 | 11:11 | 11:19 | 11:30 | 11:38 |
11:30 | 11:37 | 11:41 | 11:45 | 11:52 | 11:59 | 12:11 | 12:19 | 12:30 | 12:38 |
12:30 | 12:37 | 12:41 | 12:45 | 12:52 | 12:59 | 1:11 | 1:19 | 1:30 | 1:38 |
1:30 | 1:37 | 1:41 | 1:45 | 1:52 | 1:59 | 2:11 | 2:19 | 2:30 | 2:38 |
2:30 | 2:37 | 2:41 | 2:45 | 2:52 | 2:59 | 3:11 | 3:19 | 3:30 | 3:38 |
3:30 | 3:37 | 3:41 | 3:45 | 3:52 | 3:59 | 4:11 | 4:19 | 4:30 | 4:38 |
4:30 | 4:37 | 4:41 | 4:45 | 4:52 | 4:59 | 5:11 | 5:19 | 5:30 | 5:38 |
5:30 | 5:37 | 5:41 | 5:45 | 5:52 | 5:59 | 6:11 | 6:19 | 6:30 | 6:38 |
6:30 | 6:37 | 6:41 | 6:45 | 6:52 | 6:59 | 7:11 | 7:19 | 7:30 | 7:38 |
7:30 | 7:37 | 7:41 | 7:45 | 7:52 | 7:59 | 8:11 | 8:19 | 8:30 | 8:38 |
Saturday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (I) | Sisk & Plaza Parkway (H) | Orangeburg & McHenry (G) | Orangeburg & Oakdale (F) | Amtrak Station (E) | Creekwood & Claus (Johansen) (D) | Lincoln & Yosemite (C) | Miller & El Vista (B) | La Loma & Santa Barbara (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|
8:45 | 8:46 | 8:51 | 9:00 | 9:09 | 9:19 | 9:26 | 9:33 | 9:38 | 9:44 | 9:51 |
9:45 | 9:46 | 9:51 | 10:00 | 10:09 | 10:19 | 10:26 | 10:33 | 10:38 | 10:44 | 10:51 |
10:45 | 10:46 | 10:51 | 11:00 | 11:09 | 11:19 | 11:26 | 11:33 | 11:38 | 11:44 | 11:51 |
11:45 | 11:46 | 11:51 | 12:00 | 12:09 | 12:19 | 12:26 | 12:33 | 12:38 | 12:44 | 12:51 |
12:45 | 12:46 | 12:51 | 1:00 | 1:09 | 1:19 | 1:26 | 1:33 | 1:38 | 1:44 | 1:51 |
1:45 | 1:46 | 1:51 | 2:00 | 2:09 | 2:19 | 2:26 | 2:33 | 2:38 | 2:44 | 2:51 |
2:45 | 2:46 | 2:51 | 3:00 | 3:09 | 3:19 | 3:26 | 3:33 | 3:38 | 3:44 | 3:51 |
3:45 | 3:46 | 3:51 | 4:00 | 4:09 | 4:19 | 4:26 | 4:33 | 4:38 | 4:44 | 4:51 |
4:45 | 4:46 | 4:51 | 5:00 | 5:09 | 5:19 | 5:26 | 5:33 | 5:38 | 5:44 | 5:51 |
5:45 | 5:46 | 5:51 | 6:00 | 6:09 | 6:19 | 6:26 | 6:33 | 6:38 | 6:44 | 6:51 |
6:45 | 6:46 | 6:51 | 7:00 | 7:09 | 7:19 | 7:26 | 7:33 | 7:38 | 7:44 | 7:51 |
7:45 | 7:46 | 7:51 | 8:00 | 8:09 | 8:19 | 8:26 | 8:33 | 8:38 | 8:44 | 8:51 |
8:45 | 8:46 | 8:51 | 9:00 | 9:09 | 9:19 | 9:26 | 9:33 | 9:38 | 9:44 | 9:51 |
Sunday Outbound Schedule
Downtown Transit Center (Leave) | La Loma & Santa Barbara (A) | Miller & El Vista (B) | Lincoln & Yosemite (C) | Creekwood & Claus (Johansen) (D) | Amtrak Station (E) | Orangeburg & Oakdale (F) | Orangeburg & McHenry (G) | Sisk & Plaza Parkway (H) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|---|---|---|---|
8:45 | 8:53 | 8:57 | 9:03 | 9:10 | 9:15 | 9:24 | 9:31 | 9:40 | 9:46 |
9:45 | 9:53 | 9:57 | 10:03 | 10:10 | 10:15 | 10:24 | 10:31 | 10:40 | 10:46 |
10:45 | 10:53 | 10:57 | 11:03 | 11:10 | 11:15 | 11:24 | 11:31 | 11:40 | 11:46 |
11:45 | 11:53 | 11:57 | 12:03 | 12:10 | 12:15 | 12:24 | 12:31 | 12:40 | 12:46 |
12:45 | 12:53 | 12:57 | 1:03 | 1:10 | 1:15 | 1:24 | 1:31 | 1:40 | 1:46 |
1:45 | 1:53 | 1:57 | 2:03 | 2:10 | 2:15 | 2:24 | 2:31 | 2:40 | 2:46 |
2:45 | 2:53 | 2:57 | 3:03 | 3:10 | 3:15 | 3:24 | 3:31 | 3:40 | 3:46 |
3:45 | 3:53 | 3:57 | 4:03 | 4:10 | 4:15 | 4:24 | 4:31 | 4:40 | 4:46 |
4:45 | 4:53 | 4:57 | 5:03 | 5:10 | 5:15 | 5:24 | 5:31 | 5:40 | 5:46 |
5:45 | 5:53 | 5:57 | 6:03 | 6:10 | 6:15 | 6:24 | 6:31 | 6:40 | 6:46 |
6:45 | 6:53 | 6:57 | 7:03 | 7:10 | 7:15 | 7:24 | 7:31 | 7:40 | 7:46 |
Sunday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (I) | Sisk & Plaza Parkway (H) | Orangeburg & McHenry (G) | Orangeburg & Oakdale (F) | Amtrak Station (E) | Creekwood & Claus (Johansen) (D) | Lincoln & Yosemite (C) | Miller & El Vista (B) | La Loma & Santa Barbara (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|
9:48 | 9:50 | 9:55 | 10:03 | 10:10 | 10:19 | 10:24 | 10:31 | 10:36 | 10:39 | 10:45 |
10:48 | 10:50 | 10:55 | 11:03 | 11:10 | 11:19 | 11:24 | 11:31 | 11:36 | 11:39 | 11:45 |
11:48 | 11:50 | 11:55 | 12:03 | 12:10 | 12:19 | 12:24 | 12:31 | 12:36 | 12:39 | 12:45 |
12:48 | 12:50 | 12:55 | 1:03 | 1:10 | 1:19 | 1:24 | 1:31 | 1:36 | 1:39 | 1:45 |
1:48 | 1:50 | 1:55 | 2:03 | 2:10 | 2:19 | 2:24 | 2:31 | 2:36 | 2:39 | 2:45 |
2:48 | 2:50 | 2:55 | 3:03 | 3:10 | 3:19 | 3:24 | 3:31 | 3:36 | 3:39 | 3:45 |
3:48 | 3:50 | 3:55 | 4:03 | 4:10 | 4:19 | 4:24 | 4:31 | 4:36 | 4:39 | 4:45 |
4:48 | 4:50 | 4:55 | 5:03 | 5:10 | 5:19 | 5:24 | 5:31 | 5:36 | 5:39 | 5:45 |
5:48 | 5:50 | 5:55 | 6:03 | 6:10 | 6:19 | 6:24 | 6:31 | 6:36 | 6:39 | 6:45 |
6:48 | 6:50 | 6:55 | 7:03 | 7:10 | 7:19 | 7:24 | 7:31 | 7:36 | 7:39 | 7:45 |
7:48 | 7:50 | 7:55 | 8:03 | 8:10 | 8:19 | 8:24 | 8:31 | 8:36 | 8:39 | 8:45 |
Weekday Outbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.
Weekday Inbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.