Route 37
For best viewing experience on mobile devices, turn the device to view the full table width.
- Saturday Plus
- Saturday Outbound
- Saturday Inbound
- Sunday Outbound
- Sunday Inbound
- Weekday Outbound
- Weekday Inbound
Saturday Plus Outbound Schedule
Downtown Transit Center (Leave) | Yosemite & Santa Cruz (A1) | El Vista & Miller (B) | Oakdale & Scenic (C) | Oakdale & Orangeburg (D) | Oakdale & Floyd (E) | Sylvan & Coffee (F) | Rumble & McHenry (G) | Rumble & Conant (H) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|---|---|---|---|
6:45 | 6:52 | 6:56 | 7:01 | 7:04 | 7:09 | 7:14 | 7:20 | 7:30 | 7:36 |
7:45 | 7:52 | 7:56 | 8:01 | 8:04 | 8:09 | 8:14 | 8:20 | 8:30 | 8:36 |
8:45 | 8:52 | 8:56 | 9:01 | 9:04 | 9:09 | 9:14 | 9:20 | 9:30 | 9:36 |
9:45 | 9:52 | 9:56 | 10:01 | 10:04 | 10:09 | 10:14 | 10:20 | 10:30 | 10:36 |
10:45 | 10:52 | 10:56 | 11:01 | 11:04 | 11:09 | 11:14 | 11:20 | 11:30 | 11:36 |
11:45 | 11:52 | 11:56 | 12:01 | 12:04 | 12:09 | 12:14 | 12:20 | 12:30 | 12:36 |
12:45 | 12:52 | 12:56 | 1:01 | 1:04 | 1:09 | 1:14 | 1:20 | 1:30 | 1:36 |
1:45 | 1:52 | 1:56 | 2:01 | 2:04 | 2:09 | 2:14 | 2:20 | 2:30 | 2:36 |
2:45 | 2:52 | 2:56 | 3:01 | 3:04 | 3:09 | 3:14 | 3:20 | 3:30 | 3:36 |
3:45 | 3:52 | 3:56 | 4:01 | 4:04 | 4:09 | 4:14 | 4:20 | 4:30 | 4:36 |
4:45 | 4:52 | 4:56 | 5:01 | 5:04 | 5:09 | 5:14 | 5:20 | 5:30 | 5:36 |
5:45 | 5:52 | 5:56 | 6:01 | 6:04 | 6:09 | 6:14 | 6:20 | 6:30 | 6:36 |
6:45 | 6:52 | 6:56 | 7:01 | 7:04 | 7:09 | 7:14 | 7:20 | 7:30 | 7:36 |
Saturday Plus Inbound
Vintage Faire Mall (Leave) | Dale & Veneman (I) | Rumble & Conant (H) | McHenry & Rumble (G) | Sylvan & Coffee (F) | Oakdale & Floyd (E) | Oakdale & Orangeburg (D) | Oakdale & Scenic (C) | El Vista & Miller (B) | Yosemite & Santa Ana (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|
6:45 | 6:46 | 6:49 | 6:58 | 7:04 | 7:09 | 7:15 | 7:19 | 7:24 | 7:28 | 7:35 |
7:45 | 7:46 | 7:49 | 7:58 | 8:04 | 8:09 | 8:15 | 8:19 | 8:24 | 8:28 | 8:35 |
8:45 | 8:46 | 8:49 | 8:58 | 9:04 | 9:09 | 9:15 | 9:19 | 9:24 | 9:28 | 9:35 |
9:45 | 9:46 | 9:49 | 9:58 | 10:04 | 10:09 | 10:15 | 10:19 | 10:24 | 10:28 | 10:35 |
10:45 | 10:46 | 10:49 | 10:58 | 11:04 | 11:09 | 11:15 | 11:19 | 11:24 | 11:28 | 11:35 |
11:45 | 11:46 | 11:49 | 11:58 | 12:04 | 12:09 | 12:15 | 12:19 | 12:24 | 12:28 | 12:35 |
12:45 | 12:46 | 12:49 | 12:58 | 1:04 | 1:09 | 1:15 | 1:19 | 1:24 | 1:28 | 1:35 |
1:45 | 1:46 | 1:49 | 1:58 | 2:04 | 2:09 | 2:15 | 2:19 | 2:24 | 2:28 | 2:35 |
2:45 | 2:46 | 2:49 | 2:58 | 3:04 | 3:09 | 3:15 | 3:19 | 3:24 | 3:28 | 3:35 |
3:45 | 3:46 | 3:49 | 3:58 | 4:04 | 4:09 | 4:15 | 4:19 | 4:24 | 4:28 | 4:35 |
4:45 | 4:46 | 4:49 | 4:58 | 5:04 | 5:09 | 5:15 | 5:19 | 5:24 | 5:28 | 5:35 |
5:45 | 5:46 | 5:49 | 5:58 | 6:04 | 6:09 | 6:15 | 6:19 | 6:24 | 6:28 | 6:35 |
6:45 | 6:46 | 6:49 | 6:58 | 7:04 | 7:09 | 7:15 | 7:19 | 7:24 | 7:28 | 7:35 |
7:45 | 7:46 | 7:49 | 7:58 | 8:04 | 8:09 | 8:15 | 8:19 | 8:24 | 8:28 | 8:35 |
Saturday Outbound Schedule
Downtown Transit Center (Leave) | Yosemite & Santa Cruz (A1) | El Vista & Miller (B) | Oakdale & Scenic (C) | Oakdale & Orangeburg (D) | Oakdale & Floyd (E) | Sylvan & Coffee (F) | Rumble & McHenry (G) | Rumble & Conant (H) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|---|---|---|---|
8:45 | 8:52 | 8:56 | 9:01 | 9:04 | 9:09 | 9:14 | 9:20 | 9:30 | 9:36 |
9:45 | 9:52 | 9:56 | 10:01 | 10:04 | 10:09 | 10:14 | 10:20 | 10:30 | 10:36 |
10:45 | 10:52 | 10:56 | 11:01 | 11:04 | 11:09 | 11:14 | 11:20 | 11:30 | 11:36 |
11:45 | 11:52 | 11:56 | 12:01 | 12:04 | 12:09 | 12:14 | 12:20 | 12:30 | 12:36 |
12:45 | 12:52 | 12:56 | 1:01 | 1:04 | 1:09 | 1:14 | 1:20 | 1:30 | 1:36 |
1:45 | 1:52 | 1:56 | 2:01 | 2:04 | 2:09 | 2:14 | 2:20 | 2:30 | 2:36 |
2:45 | 2:52 | 2:56 | 3:01 | 3:04 | 3:09 | 3:14 | 3:20 | 3:30 | 3:36 |
3:45 | 3:52 | 3:56 | 4:01 | 4:04 | 4:09 | 4:14 | 4:20 | 4:30 | 4:36 |
4:45 | 4:52 | 4:56 | 5:01 | 5:04 | 5:09 | 5:14 | 5:20 | 5:30 | 5:36 |
5:45 | 5:52 | 5:56 | 6:01 | 6:04 | 6:09 | 6:14 | 6:20 | 6:30 | 6:36 |
6:45 | 6:52 | 6:56 | 7:01 | 7:04 | 7:09 | 7:14 | 7:20 | 7:30 | 7:36 |
Saturday Inbound
Vintage Faire Mall (Leave) | Dale & Veneman (I) | Rumble & Conant (H) | McHenry & Rumble (G) | Sylvan & Coffee (F) | Oakdale & Floyd (E) | Oakdale & Orangeburg (D) | Oakdale & Scenic (C) | El Vista & Miller (B) | Yosemite & Santa Ana (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|
9:45 | 9:46 | 9:49 | 9:58 | 10:04 | 10:09 | 10:15 | 10:19 | 10:24 | 10:28 | 10:35 |
10:45 | 10:46 | 10:49 | 10:58 | 11:04 | 11:09 | 11:15 | 11:19 | 11:24 | 11:28 | 11:35 |
11:45 | 11:46 | 11:49 | 11:58 | 12:04 | 12:09 | 12:15 | 12:19 | 12:24 | 12:28 | 12:35 |
12:45 | 12:46 | 12:49 | 12:58 | 1:04 | 1:09 | 1:15 | 1:19 | 1:24 | 1:28 | 1:35 |
1:45 | 1:46 | 1:49 | 1:58 | 2:04 | 2:09 | 2:15 | 2:19 | 2:24 | 2:28 | 2:35 |
2:45 | 2:46 | 2:49 | 2:58 | 3:04 | 3:09 | 3:15 | 3:19 | 3:24 | 3:28 | 3:35 |
3:45 | 3:46 | 3:49 | 3:58 | 4:04 | 4:09 | 4:15 | 4:19 | 4:24 | 4:28 | 4:35 |
4:45 | 4:46 | 4:49 | 4:58 | 5:04 | 5:09 | 5:15 | 5:19 | 5:24 | 5:28 | 5:35 |
5:45 | 5:46 | 5:49 | 5:58 | 6:04 | 6:09 | 6:15 | 6:19 | 6:24 | 6:28 | 6:35 |
6:45 | 6:46 | 6:49 | 6:58 | 7:04 | 7:09 | 7:15 | 7:19 | 7:24 | 7:28 | 7:35 |
7:45 | 7:46 | 7:49 | 7:58 | 8:04 | 8:09 | 8:15 | 8:19 | 8:24 | 8:28 | 8:35 |
Sunday Outbound Schedule
Downtown Transit Center (Leave) | Yosemite & Santa Cruz (A1) | El Vista & Miller (B) | Oakdale & Scenic (C) | Oakdale & Orangeburg (D) | Oakdale & Floyd (E) | Sylvan & Coffee (F) | Rumble & McHenry (G) | Rumble & Conant (H) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|---|---|---|---|
9:45 | 9:52 | 9:56 | 10:01 | 10:04 | 10:09 | 10:14 | 10:20 | 10:30 | 10:36 |
10:45 | 10:52 | 10:56 | 11:01 | 11:04 | 11:09 | 11:14 | 11:20 | 11:30 | 11:36 |
11:45 | 11:52 | 11:56 | 12:01 | 12:04 | 12:09 | 12:14 | 12:20 | 12:30 | 12:36 |
12:45 | 12:52 | 12:56 | 1:01 | 1:04 | 1:09 | 1:14 | 1:20 | 1:30 | 1:36 |
1:45 | 1:52 | 1:56 | 2:01 | 2:04 | 2:09 | 2:14 | 2:20 | 2:30 | 2:36 |
2:45 | 2:52 | 2:56 | 3:01 | 3:04 | 3:09 | 3:14 | 3:20 | 3:30 | 3:36 |
3:45 | 3:52 | 3:56 | 4:01 | 4:04 | 4:09 | 4:14 | 4:20 | 4:30 | 4:36 |
4:45 | 4:52 | 4:56 | 5:01 | 5:04 | 5:09 | 5:14 | 5:20 | 5:30 | 5:36 |
5:45 | 5:52 | 5:56 | 6:01 | 6:04 | 6:09 | 6:14 | 6:20 | 6:30 | 6:36 |
Sunday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (I) | Rumble & Conant (H) | McHenry & Rumble (G) | Sylvan & Coffee (F) | Oakdale & Floyd (E) | Oakdale & Orangeburg (D) | Oakdale & Scenic (C) | El Vista & Miller (B) | Yosemite & Santa Ana (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|
10:45 | 10:46 | 10:49 | 10:58 | 11:04 | 11:09 | 11:15 | 11:19 | 11:24 | 11:28 | 11:35 |
11:45 | 11:46 | 11:49 | 11:58 | 12:04 | 12:09 | 12:15 | 12:19 | 12:24 | 12:28 | 12:35 |
12:45 | 12:46 | 12:49 | 12:58 | 1:04 | 1:09 | 1:15 | 1:19 | 1:24 | 1:28 | 1:35 |
1:45 | 1:46 | 1:49 | 1:58 | 2:04 | 2:09 | 2:15 | 2:19 | 2:24 | 2:28 | 2:35 |
2:45 | 2:46 | 2:49 | 2:58 | 3:04 | 3:09 | 3:15 | 3:19 | 3:24 | 3:28 | 3:25 |
3:45 | 3:46 | 3:49 | 3:58 | 4:04 | 4:09 | 4:15 | 4:19 | 4:24 | 4:28 | 4:35 |
4:45 | 4:46 | 4:49 | 4:58 | 5:04 | 5:09 | 5:15 | 5:19 | 5:24 | 5:28 | 5:35 |
5:45 | 5:46 | 5:49 | 5:58 | 6:04 | 6:09 | 6:15 | 6:19 | 6:24 | 6:28 | 6:35 |
6:45 | 6:46 | 6:49 | 6:58 | 7:04 | 7:09 | 7:15 | 7:19 | 7:24 | 7:28 | 7:35 |
Weekday Outbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.
Weekday Inbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.